








Type | NCF S |
Homologation | EEC L3e-A1, Euro 5 |
Dimension (L*W*H) | 1937*725*1233mm |
Packing size | 2000*650*1450mm |
Wheelbase | 1350mm |
Motor | 4310W |
Battery | 2*60V34Ah LG Lithium Battery |
Charger | 8A |
Charge time | 5H/1*60V 34Ah |
Display | 7 inch LCD screen |
Tyre size designation front | 120/70-14 |
Tyre size designation rear | 120/70-14 |
Brake | F/R Disc brake + CBS |
Max.speed | 80km/h |
Max.range | 80km |
Slope hill-ability | 16.8°(30%) |
Technically permissible maximum laden mass | 200 |
Number of seating positions | 2 |
USB | YES |
APP | YES |
Space of placing a full helmet | YES |
Available color | White/Matt black/Matt gray/Matt blue/Matt green |
40'HQ in SKD | 120UNITS IN SKD |
20'GP in SKD | 26UNITS IN SKD |
Complete vehicle price with corresponding battery configuration | 2*60V34AH LG Lithium Battery |
Jiangsu Lvneng Electrical Bicycle Technology Co., Ltd. is located in the Economic Development Zone of Changzhou City, Jiangsu Province. It was established on September 9, 1999.
E-mail: candice@lvnengebike.com
Mobile: 0086-15961290798
Add: Heng Shan Qiao Industrial Zone, Changzhou,Jiangsu Province,China